Personal Information Provided by Third Parties
Providing Party | Purpose of Provision | Provided Items |
---|---|---|
Coupang | Provision of Coupang Cash services | ID(email) |
(When Coupay services are used for the first time for payment) Coupang Pay payment service sign-up, member identity verification, member information management, confirmation of details of payment authorization and transaction instructions, and customer inquiry response | ID(email), Coupang customer management number | |
(When Coupay services are used for the first time for payment) Member management | ID (email), Coupang customer management number, information required for identity verification (name, date of birth, gender, mobile phone number, CI, DI, nationality) | |
(When Coupay services are used for the first time for payment) Detection/prevention of fraudulent use (transactions) and abnormal activities | ID (email), Coupang customer management number, transaction details (transaction date, transaction amount, recipient name, recipient phone number, recipient address), account status | |
(When conducting identity verification on Coupang) Coupang Pay member confirmation and Coupang Pay member information update | ID (email), Coupang customer management number, information required for identity verification (name, date of birth, gender, mobile phone number, CI, DI, nationality) | |
(When registering an overseas card on Coupay) Coupang Pay payment service sign-up, customer identity verification, and confirmation of details of payment authorization and transaction instructions | ID (email), Coupang customer management number, order ID | |
(When registering an overseas card on Coupay) Customer inquiry response | ID (email), Coupang customer management number, order ID, name, phone number | |
(When registering an overseas card on Coupay) Detection and prevention of fraudulent use (transactions) and abnormal activities | ID (email), Coupang customer management number, phone number, name, date of birth, transaction details (order ID, transaction date, transaction amount, recipient name, recipient phone number, recipient address), access log, access IP information, device information | |
Confirmation of whether a user is a Coupang member to convert Coupang Cash into partner points | CI | |
Confirmation of whether a user is a Coupang member to convert partner points into Coupang Cash | Customer management number | |
Prefilled information when applying for Coupang Wow Card | Customer management number, address | |
Application of preferential review | Coupang usage history
– number of transactions, product category ratio, amount, ratio of payment methods, and number of each method; Coupay Money usage history – number of transactions, ratio, and amount; PayLater service usage history – usage period and amount * All usage history is aggregated and provided based on the total amount used over the last one-year period, and separate usage history is not provided. |
|
Provision of gift card services | Masked name, phone number, member management number, gift ID, exchange code, purchased amount | |
Shinhan Card | Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit information) Card number |
Lotte Card | Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit information) Card ID, card number |
Samsung Card | Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit information) Virtual card number, card number |
Hyundai Card | Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Personal information) Member ID
(Credit information) Card ID, card number, OTC (virtual card number), card product information |
NH
Nonghyup Card |
Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit transaction information) Card ID, OTC (virtual card number), masked card number |
KB
Kookmin Card |
Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Personal information) Member ID
(Credit information) Card ID (alternative card number), OTC (one-time virtual card number) |
Point conversion service | Conversion-related information (Connecting Information (CI), remaining points, converted points, date and time of conversion), Pointree viewing | |
Affiliate service provision and settlement | Connecting Information (CI), normal/cancellation status, slip acquisition date, authorized date and time, authorization number, authorized amount, merchant number, merchant name, pending points, reward processing date, Coupang sales classification, reward service classification code, credit/debit classification, excess slip status, slip number | |
Coupay automatic registration (limited to applicants) | Application submission number, card ID | |
Product and service R&D, provision of product and service information, and recommendation of their use | CI, card status(termination status, termination reason), usage limit | |
Hana Card | Hana Money point conversion service | Connecting Information (CI), Hana Money balance, statement of exchanged points, transaction history information |
Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit information) OTC (virtual card number), card number (some digits only) (1-6, 13-15), card product information (card product name, cardholder classification, card classification, card image URL) | |
Citi Card | Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit information) Token number, token validity period, card number (7-12 digits masked), card product information (card name, issuer, credit/debit classification, cardholder classification) |
Woori Card | Viewing, use, and settlement of Woori WON Honey Money (Moa Points) | CI, Woori WON Honey Money balance, available points, used points, date and time of point use, affiliate transaction serial number |
Card registration and management, payment processing, consultation, and complaint handling within Coupang Pay services | (Credit Information) Virtual card number (card ID), card number, one-time authorization code (OTC) | |
Korea Culture Promotion | Coupang Cash conversion | Encrypted Connection Information(CI) |